<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Telescope Clearance.com</title>
	<atom:link href="http://www.telescopeclearance.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.telescopeclearance.com</link>
	<description></description>
	<lastBuildDate>Sun, 15 Apr 2012 01:08:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Which wavelength region does *not* require a space telescope to observe astronomical phenomenon?</title>
		<link>http://www.telescopeclearance.com/which-wavelength-region-does-not-require-a-space-telescope-to-observe-astronomical-phenomenon</link>
		<comments>http://www.telescopeclearance.com/which-wavelength-region-does-not-require-a-space-telescope-to-observe-astronomical-phenomenon#comments</comments>
		<pubDate>Sun, 15 Apr 2012 01:08:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Telescope Questions and Answers]]></category>
		<category><![CDATA[far ir]]></category>
		<category><![CDATA[gamma ray]]></category>
		<category><![CDATA[x ray]]></category>

		<guid isPermaLink="false">http://www.telescopeclearance.com/which-wavelength-region-does-not-require-a-space-telescope-to-observe-astronomical-phenomenon</guid>
		<description><![CDATA[γ (gamma) ray x-ray optical far-IR or do they all?]]></description>
			<content:encoded><![CDATA[<p>γ (gamma) ray</p>
<p>x-ray</p>
<p>optical</p>
<p>far-IR</p>
<p>or do they all?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.telescopeclearance.com/which-wavelength-region-does-not-require-a-space-telescope-to-observe-astronomical-phenomenon/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>I&#039;m looking to buy an astronomical telescope, any advice?</title>
		<link>http://www.telescopeclearance.com/im-looking-to-buy-an-astronomical-telescope-any-advice</link>
		<comments>http://www.telescopeclearance.com/im-looking-to-buy-an-astronomical-telescope-any-advice#comments</comments>
		<pubDate>Fri, 13 Apr 2012 01:09:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Telescope Questions and Answers]]></category>
		<category><![CDATA[astronomical telescope]]></category>
		<category><![CDATA[solar telescope]]></category>
		<category><![CDATA[weird question]]></category>

		<guid isPermaLink="false">http://www.telescopeclearance.com/im-looking-to-buy-an-astronomical-telescope-any-advice</guid>
		<description><![CDATA[My spending range is somewhere between £100 and £200, i'd like a really decent astronomical telescope. I don't know much about lenses and stuff so i'd appreciate all the help i could get. I understand a solar telescope is way out of my price range but yeah. Also, i was wondering if it would ever [...]]]></description>
			<content:encoded><![CDATA[<p>My spending range is somewhere between £100 and £200, i'd like a really decent astronomical telescope. I don't know much about lenses and stuff so i'd appreciate all the help i could get. I understand a solar telescope is way out of my price range but yeah.<br />
Also, i was wondering if it would ever be possible to take a picture with a telescope? I know that's a weird question but yeah.</p>
<p>Thank you all in advance,<br />
Dale</p>
]]></content:encoded>
			<wfw:commentRss>http://www.telescopeclearance.com/im-looking-to-buy-an-astronomical-telescope-any-advice/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>What is the primary purpose of an astronomical telescope?</title>
		<link>http://www.telescopeclearance.com/what-is-the-primary-purpose-of-an-astronomical-telescope</link>
		<comments>http://www.telescopeclearance.com/what-is-the-primary-purpose-of-an-astronomical-telescope#comments</comments>
		<pubDate>Wed, 11 Apr 2012 03:33:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Telescope Questions and Answers]]></category>
		<category><![CDATA[component colors]]></category>
		<category><![CDATA[intensity of light]]></category>
		<category><![CDATA[wavelengths]]></category>

		<guid isPermaLink="false">http://www.telescopeclearance.com/what-is-the-primary-purpose-of-an-astronomical-telescope</guid>
		<description><![CDATA[a. To access wavelengths that we cannot see visually. b. To separate light into its component colors. c. To measure the intensity of light very accurately. d. To collect a lot of light and bring it to a focus.]]></description>
			<content:encoded><![CDATA[<p>a. To access wavelengths that we cannot see visually.<br />
b. To separate light into its component colors.<br />
c. To measure the intensity of light very accurately.<br />
d. To collect a lot of light and bring it to a focus.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.telescopeclearance.com/what-is-the-primary-purpose-of-an-astronomical-telescope/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Can I see the crab nebula?</title>
		<link>http://www.telescopeclearance.com/can-i-see-the-crab-nebula</link>
		<comments>http://www.telescopeclearance.com/can-i-see-the-crab-nebula#comments</comments>
		<pubDate>Sat, 07 Apr 2012 00:00:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Telescope Questions and Answers]]></category>
		<category><![CDATA[crab nebula]]></category>
		<category><![CDATA[eyepiece]]></category>
		<category><![CDATA[newtonian telescope]]></category>
		<category><![CDATA[quot]]></category>
		<category><![CDATA[right position]]></category>

		<guid isPermaLink="false">http://www.telescopeclearance.com/can-i-see-the-crab-nebula</guid>
		<description><![CDATA[I have a newtonian telescope 12&#34; zhumell I use a 9mm eyepiece so can I see the crab nebula if in the right position]]></description>
			<content:encoded><![CDATA[<p>I have a newtonian telescope 12&quot; zhumell I use a 9mm eyepiece so can I see the crab nebula if in the right position</p>
]]></content:encoded>
			<wfw:commentRss>http://www.telescopeclearance.com/can-i-see-the-crab-nebula/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>I was thinking about buying a dobsonian telescope but I want to get it onto the roof, any ideas?</title>
		<link>http://www.telescopeclearance.com/i-was-thinking-about-buying-a-dobsonian-telescope-but-i-want-to-get-it-onto-the-roof-any-ideas</link>
		<comments>http://www.telescopeclearance.com/i-was-thinking-about-buying-a-dobsonian-telescope-but-i-want-to-get-it-onto-the-roof-any-ideas#comments</comments>
		<pubDate>Thu, 05 Apr 2012 01:07:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Telescope Questions and Answers]]></category>
		<category><![CDATA[models]]></category>
		<category><![CDATA[trees]]></category>

		<guid isPermaLink="false">http://www.telescopeclearance.com/i-was-thinking-about-buying-a-dobsonian-telescope-but-i-want-to-get-it-onto-the-roof-any-ideas</guid>
		<description><![CDATA[I was looking at the 10&#34; models and know they're a little less than 6', also they're heavy. Being on the roof would eliminate the problem of trees being in my field of view.]]></description>
			<content:encoded><![CDATA[<p>I was looking at the 10&quot; models and know they're a little less than 6', also they're heavy. Being on the roof would eliminate the problem of trees being in my field of view.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.telescopeclearance.com/i-was-thinking-about-buying-a-dobsonian-telescope-but-i-want-to-get-it-onto-the-roof-any-ideas/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>5 inch Schmidt-Cassegrain or 10 inch Dobsonian telescope?</title>
		<link>http://www.telescopeclearance.com/5-inch-schmidt-cassegrain-or-10-inch-dobsonian-telescope</link>
		<comments>http://www.telescopeclearance.com/5-inch-schmidt-cassegrain-or-10-inch-dobsonian-telescope#comments</comments>
		<pubDate>Wed, 04 Apr 2012 01:13:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Telescope Questions and Answers]]></category>
		<category><![CDATA[crisp images]]></category>
		<category><![CDATA[deep sky objects]]></category>
		<category><![CDATA[images of planets]]></category>

		<guid isPermaLink="false">http://www.telescopeclearance.com/5-inch-schmidt-cassegrain-or-10-inch-dobsonian-telescope</guid>
		<description><![CDATA[Which is better for a person who wants crisp images of planets along with deep sky objects?]]></description>
			<content:encoded><![CDATA[<p>Which is better for a person who wants crisp images of planets along with deep sky objects?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.telescopeclearance.com/5-inch-schmidt-cassegrain-or-10-inch-dobsonian-telescope/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>schmidt cassegrain telescope?</title>
		<link>http://www.telescopeclearance.com/schmidt-cassegrain-telescope</link>
		<comments>http://www.telescopeclearance.com/schmidt-cassegrain-telescope#comments</comments>
		<pubDate>Sun, 01 Apr 2012 01:11:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Telescope Questions and Answers]]></category>
		<category><![CDATA[eyepiece]]></category>
		<category><![CDATA[focal length]]></category>
		<category><![CDATA[magnification]]></category>
		<category><![CDATA[telescope]]></category>

		<guid isPermaLink="false">http://www.telescopeclearance.com/schmidt-cassegrain-telescope</guid>
		<description><![CDATA[What would the magnification be if one uses a 50mm focal length eyepiece with this particular telescope?]]></description>
			<content:encoded><![CDATA[<p>What would the magnification be if one uses a 50mm focal length eyepiece with this particular telescope?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.telescopeclearance.com/schmidt-cassegrain-telescope/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>What problem do refractor telescopes have that reflectors don&#039;t?</title>
		<link>http://www.telescopeclearance.com/what-problem-do-refractor-telescopes-have-that-reflectors-dont-3</link>
		<comments>http://www.telescopeclearance.com/what-problem-do-refractor-telescopes-have-that-reflectors-dont-3#comments</comments>
		<pubDate>Fri, 30 Mar 2012 00:00:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Telescope Questions and Answers]]></category>
		<category><![CDATA[chromatic aberration]]></category>
		<category><![CDATA[diffraction limited resolution]]></category>
		<category><![CDATA[resolution c]]></category>
		<category><![CDATA[secondary elements]]></category>
		<category><![CDATA[spherical aberration]]></category>

		<guid isPermaLink="false">http://www.telescopeclearance.com/what-problem-do-refractor-telescopes-have-that-reflectors-dont-3</guid>
		<description><![CDATA[A-light loss from secondary elements B-diffraction limited resolution C-spherical aberration D-chromatic aberration E-bad seeing]]></description>
			<content:encoded><![CDATA[<p>A-light loss from secondary elements<br />
 B-diffraction limited resolution<br />
 C-spherical aberration<br />
 D-chromatic aberration<br />
 E-bad seeing</p>
]]></content:encoded>
			<wfw:commentRss>http://www.telescopeclearance.com/what-problem-do-refractor-telescopes-have-that-reflectors-dont-3/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>what kind of mirror do i use if i want to make a dobsonian telescope?</title>
		<link>http://www.telescopeclearance.com/what-kind-of-mirror-do-i-use-if-i-want-to-make-a-dobsonian-telescope</link>
		<comments>http://www.telescopeclearance.com/what-kind-of-mirror-do-i-use-if-i-want-to-make-a-dobsonian-telescope#comments</comments>
		<pubDate>Thu, 29 Mar 2012 01:06:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Telescope Questions and Answers]]></category>
		<category><![CDATA[dobsonian telescope]]></category>
		<category><![CDATA[galaxies]]></category>
		<category><![CDATA[mirror]]></category>
		<category><![CDATA[nebulae]]></category>
		<category><![CDATA[pointers]]></category>

		<guid isPermaLink="false">http://www.telescopeclearance.com/what-kind-of-mirror-do-i-use-if-i-want-to-make-a-dobsonian-telescope</guid>
		<description><![CDATA[im looking to make a dobsonian telescope to look into the cosmos, such as stars, galaxies, and nebulae. but i was wondering what steps i must take to make the telescope and what type of mirror is required? if anyone has made their own workable dobsonian telescope, can you give me a few pointers? please [...]]]></description>
			<content:encoded><![CDATA[<p>im looking to make a dobsonian telescope to look into the cosmos, such as stars, galaxies, and nebulae. but i was wondering what steps i must take to make the telescope and what type of mirror is required? if anyone has made their own workable dobsonian telescope, can you give me a few pointers?</p>
<p>please </p>
<p>thank you!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.telescopeclearance.com/what-kind-of-mirror-do-i-use-if-i-want-to-make-a-dobsonian-telescope/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>What deep sky objects can I see?</title>
		<link>http://www.telescopeclearance.com/what-deep-sky-objects-can-i-see</link>
		<comments>http://www.telescopeclearance.com/what-deep-sky-objects-can-i-see#comments</comments>
		<pubDate>Wed, 21 Mar 2012 00:03:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Telescope Questions and Answers]]></category>
		<category><![CDATA[eyepiece]]></category>
		<category><![CDATA[inch telescope]]></category>
		<category><![CDATA[light pollution]]></category>
		<category><![CDATA[messier objects]]></category>
		<category><![CDATA[ontario california]]></category>
		<category><![CDATA[orion nebulae]]></category>

		<guid isPermaLink="false">http://www.telescopeclearance.com/what-deep-sky-objects-can-i-see</guid>
		<description><![CDATA[I have a zhumell (Newtonian) 12 inch telescope. I use a 9mm eyepiece most of the time. I am also have a 10mm, 26mm, and some more around that size. I have located the Orion nebulae, can you list some more messier objects that I can see with this telescope. I live in Ontario California [...]]]></description>
			<content:encoded><![CDATA[<p>I have a zhumell (Newtonian) 12 inch telescope. I use a 9mm eyepiece most of the time. I am also have a 10mm, 26mm, and some more around that size. I have located the Orion nebulae, can you list some more messier objects that I can see with this telescope. I live in Ontario California so I have light pollution but not like big cities. I live in a little town.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.telescopeclearance.com/what-deep-sky-objects-can-i-see/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)
Database Caching 2/11 queries in 0.001 seconds using disk

Served from: www.telescopeclearance.com @ 2012-05-20 13:13:48 -->
